2k Primer BF9910

Product Features
This product is a two-component epoxy primer that exhibits excellent adhesion to common substrates. It provides outstanding corrosion resistance for typical base materials such as metals and fiberglass, making it particularly suitable for protective coatings on various vehicles, machinery, and other equipment.
Product Mixing Rates
BF9930 2K primer | 4 |
BF7750 4:1 2K curing agent | 1 |
BF6610 Thinner | 2±20% |
Instruction
Cautions
1. If it is an originally damaged workpiece, be sure to remove any dust, oil, and pre-heat dry it, cooling to room temperature before re-coating.
2. If a second coat is necessary, ensure the first coat is completely dry before applying the second coat to prevent blistering.
3. Enhance oven ventilation and exhaust to prevent solvent accumulation affecting the drying of the varnish.
Technical Data
Inspection items | Technical indicators | Inspection method | |
Material Status in Containers | Easy to stir evenly without foreign matter | GB/T 3186 | |
Fineness, μm | ≤30 | GB/T 1724 | |
Viscosity, Coated-4 cup,25°C,s | ≥80 | GB/T 1723 | |
Solids content (120°C, 2h)% | ≥60 | GB/T 1725 | |
Storage Stability, Grade | Precipitability ≥ 8 grade and crusting ≥ 10 grade | GB/T 6753.3 | |
Viscosity, Coated – 4 cup, 25°C, s | 16-18 | GB/T 1723 | |
Dryness | Surface Drying , 25°C | ≤20min | GB/T 1728 |
Completely Drying, 25°C | ≤6h | ||
Drying, 70-80°C | ≤30min | ||
Hardness, pencil hardness tester | ≥H | GB/T 6739 | |
Adhesion, Grid method, Grade | ≤1 | GB/T 9286 | |
Adhesion between layers | Great | ||
Flexibility,mm | 1 | GB/T 1731 | |
Impact strength,cm | 50 | GB./T 1732 | |
Grindability(20 times) | Easy sanding, non-stick sandpaper | GB/T 1770 | |
Waterproof,240h | Non-foaming, non-wrinkling, non-falling | GB/T 5209 | |
Nitrogen resistance | No biting, no bleeding | GB/T 13493.4.18 | |
Damp heat resistance(120h),Grade | ≤1 | GB/T 1740 | |
Acid resistance(0.05mol/1 H2SO4),24h | No foaming, no peeling, slight discoloration allowed | GB/T 9274 | |
Alkali resistance (0.1 mol/1 Na0H),24h | No foaming, no peeling, slight discoloration allowed | GB/T 9274 | |
Salt Spray Resistance Series A (240h),
Series B (168h), Grade |
≤1 | GB/T 1771 |
Packing and Storage
Standard packing: 4kg or 20kg.
The product shelf life is 1 year at 25°C. Expired products can be used if tested, at your own risk.